Statistic Verification |
Source: Institute of Education Sciences |
Research Date: 4.28.2013 |
Colleges with the Biggest Endowment Per Student | ||||
University | Endowment / Student | Endowment | Total Enrollment | |
1 | Princeton University | $1,857,040 | $14.05 billion | 7,567 |
2 | Yale University | $1,436,384 | $16.65 billion | 11,593 |
3 | Harvard University | $1,304,492 | $27.56 billion | 21,125 |
4 | Franklin W. Olin College of Engineering | $1,096,595 | $335.6 million | 306 |
5 | Pomona College | $942,490 | $1.46 billion | 1,548 |
6 | Stanford University | $904,179 | $13.85 billion | 15,319 |
7 | Swarthmore College | $819,183 | $1.25 billion | 1,525 |
8 | Mass. Institute of Technology MIT | $800,975 | $8.32 billion | 10,384 |
9 | Amherst College | $749,574 | $1.39 billion | 1,744 |
10 | Grinnel College | $749,309 | $1.26 Billion | 1,688 |
Tags:statistics on college endowments ? which college has the highest endowment per student ? what college has the largest endowment ? colleges ranked by endowments financial size ? what is the wealthiest college in the US ? |