| Bar Exam Statistics | Data |
| Average number of people who pass the bar exam each year | 55,200 |
| Average price fee for taking the Bar Exam | $300 |
| Average pass rate of the Bar Exam | 76.5 % |
| State Passing Rate | Passing Rate |
| Montana | 89 % |
| Wisconsin | 89 % |
| Missouri | 87 % |
| Iowa | 87 % |
| Minnesota | 86 % |
| New Hampshire | 84 % |
| Oklahoma | 84 % |
| Illinois | 84 % |
| Kansas | 84 % |
| New Mexico | 84 % |
| Maine | 84 % |
| Nebraska | 81 % |
| Massachusetts | 80 % |
| Mississippi | 79 % |
| North Dakota | 78 % |
| Ohio | 78 % |
| Kentucky | 77 % |
| Georgia | 77 % |
| Texas | 77 % |
| Michigan | 77 % |
| Pennsylvania | 76 % |
| Indiana | 76 % |
| New Jersey | 76 % |
| Connecticut | 75 % |
| Arizona | 74 % |
| Colorado | 74 % |
| Maryland | 72 % |
| Virginia | 71 % |
| Wyoming | 70 % |
| Washington | 70 % |
| Florida | 69 % |
| Oregon | 69 % |
| North Carolina | 69 % |
| Oklahoma | 68 % |
| West Virginia | 68 % |
| Vermont | 68 % |
| Alaska | 67 % |
| Alabama | 66 % |
| New York | 66 % |
| Louisiana | 64 % |
| Washington DC | 46 % |
| California | 42 % |
Tags:statistics on the bar exam ? what percent of people pass the bar exam in california ? which state has the hardest bar exam ? number of people who take the bar exam each year ? |