Online University Statistics | |
Total number of students who took a class online in 2010 | 6.1 million |
Percent increase in online students from 2009 – 2010 | 10.1 % |
Total number of accredited online universities | 277 |
Average annual tuition cost of an online university | $ 14,850 |
Percent of online universities that are Non-Profit | 71 % |
Percent of online universities that have a 50% + graduation rate | 38 % |
Percent of online universities that have a 50% + retention rate | 75 % |
Percent of online universities that have a 25:1 or better student/faculty ration | 97 % |
Percent of online universities that have a student population larger than 20,000 | 19 % |
Percent of US colleges that offer online bachelors degrees | 34 % |
Number of students enrolled in the University of Phoenix online campus |
Sunday, July 21, 2013
Online University Statistics
Subscribe to:
Post Comments (Atom)