Year | All Institutions | 4-Year Institutions | 2-Year Institutions |
2010–11 | $18,497 | $22,092 | $8,909 |
2009–10 | 17,649 | 21,093 | 8,533 |
2008–09 | 17,092 | 20,409 | 8,238 |
2007–08 | 16,231 | 19,363 | 7,637 |
2006–07 | 15,483 | 18,471 | 7,466 |
2005–06 | 14,634 | 17,451 | 7,236 |
2004–05 | 13,793 | 16,510 | 7,095 |
2003–04 | 12,953 | 15,505 | 6,705 |
2002–03 | 12,014 | 14,439 | 6,252 |
2001–02 | 11,380 | 13,639 | 5,718 |
2000–01 | 10,820 | 12,922 | 5,466 |
1990–91 | 6,562 | 7,602 | 3,930 |
1980–81 | 3,101 | 3,499 | 2,230 |
Public Institutions | All Institutions | 4-Year Institutions | 2-Year Institutions |
2010–11 | 13,564 | 15,918 | 8,085 |
2000–01 | 7,586 | 8,653 | 4,839 |
1990–91 | 4,757 | 5,243 | 3,467 |
1980–81 | 2,373 | 2,550 | 2,027 |
Private Institutions | All Institutions | 4-Year Institutions | 2-Year Institutions |
2010–11 | 32,026 | 32,617 | 23,871 |
2000–01 | 21,373 | 21,856 | 14,907 |
1990–91 | 12,910 | 13,237 | 9,302 |
1980–81 | 5,470 | 5,594 | 4,303 |
Projected Cost of College in 18 Years (2029) | 4 Year Tuition and Fees |
Figures do not include room and board, books, etc. | |
Private College | $355,900 |
Public University | $102,900 |
2 Year Community College | $35,700 |
Tags:statistics on college tuition costs ? what is the average cost of college at a private school ? what is the average cost of tuition at a public university ? average college fees and costs for room board and tuition costs on average for a private university school state school average costs ? what will the cost of college be in 18 years ? projected cost of college ? |